| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2013, July |
|---|---|---|
| Status | Available. Released 2013, July |
| BODY | Dimensions | 136 x 67 x 12.4 mm (5.35 x 2.64 x 0.49 in) |
|---|---|---|
| Weight | 147.7 g (5.19 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.5 inches (~61.2% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels (~218 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6589 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | PowerVR SGX544 |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| CAMERA | Primary | 5 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes | |
| Secondary | VGA |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v3.0 | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Java | No | |
| - MP3/AAC+/WAV/WMA player - MP4/H.264/WMV player - Document viewer - Photo viewer/editor - Voice memo/dial |
| BATTERY | Removable Li-Ion 2000 mAh battery | |
|---|---|---|
| Stand-by | Up to 333 h | |
| Talk time | Up to 5 h |
| MISC | Colors | Black, White |
|---|---|---|
| Price group | 3/10 |
ليست هناك تعليقات:
إرسال تعليق