| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2008, January. Released 2008, June |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 117 x 64 x 19.8 mm, 145 cc (4.61 x 2.52 x 0.78 in) |
|---|---|---|
| Weight | 183 g (6.46 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 3.0 inches (~34.2% screen-to-body ratio) | |
| Resolution | 800 x 480 pixels (Wide-VGA) (~311 ppi pixel density) |
| PLATFORM | OS | Microsoft Windows Mobile 6 Professional |
|---|---|---|
| Chipset | Qualcomm MSM7200 | |
| CPU | 400 MHz ARM 11 | |
| GPU | Adreno 130 |
| MEMORY | Card slot | microSD, up to 2 GB (dedicated slot) |
|---|---|---|
| Internal | 128 MB RAM, 256 MB ROM |
| CAMERA | Primary | 2 MP, autofocus |
|---|---|---|
| Video | Yes | |
| Secondary | VGA videocall camera |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11b/g, VoIP over WLAN |
|---|---|---|
| Bluetooth | v2.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | Yes |
| FEATURES | Sensors | Fingerprint |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML (Opera 8.6) | |
| Java | Yes, MIDP 2.0 | |
| - Pocket Office - MP3/ACC+ player - Photo editor - Voice memo - Organizer |
| BATTERY | Removable Li-Ion 1320 mAh battery | |
|---|---|---|
| Stand-by | Up to 330 h | |
| Talk time | Up to 4 h 25 min |
| MISC | Colors | Silver |
|---|---|---|
| SAR US | 0.33 W/kg (head) 0.66 W/kg (body) | |
| Price group | 4/10 |
ليست هناك تعليقات:
إرسال تعليق